Traders give a nice selection of recurring small ship encounters that provide a source of allies, rivals and potential patrons available on all worlds in the campaign.
Scientists give a series of encounters that provide details on some of the research institutions of the campaign.
Mercenaries fill the same niche as Traders, but with a more militaristic flair. And given the amount of mercenary training that goes on in Sphere Fenix (mercenary services to the Imperium and elsewhere is a large part of the Sphere's export economy), these encounters are likely to play a decent role in the game.
Traders are presented below, Scientists and Mercenaries will be in the next Traveller posting.
Traders
This category represents independent operators (or at most small groups, owning typically only one ship). The following table gives some examples of those that might be encountered in or around Sphere Fenix. To generate an encounter, roll 1d6 for column A. Then, if the nearest world is within 1 parsec, roll 1d6 for column B, or if the nearest world is 2 parsecs away (or more), roll 1d6 for column C.
Traders in Sphere Fenix | ||||
---|---|---|---|---|
Die A | Die B | Die C | Captain | Ship |
1 | 1 | - | Val Vondas (m) | "Zorga Wayfarer" Free Trader |
2 | - | Eelynn Javik (f) | "Raven" Fat Trader | |
3 | - | Venka Jissard (m) | "Broma Heavy" In System Hauler | |
4 | 1-2 | Konia (Danin) | "Mudai Express" Far Trader | |
5 | 3-4 | Venka Brimarch (m) | "Pathfinder" Merchant Trader X | |
6 | 5-6 | Airax Haruss (f) | "Stellar Endeavor" Armed Free Trader | |
2 | 1 | - | Hysio Thule (m) | "Flying Squid" Free Trader |
2 | - | Pakmi Aneen (exotic) | "Valentina Tereshkova" Free Trader | |
3 | - | Iarred Bibble (m) | "Solar Ranger" Antique Trader | |
4 | 1-2 | Lantha Grandes (f) | "Empress of Ventai" Merchant Trader | |
5 | 3-4 | Arden Alken (m) | "Star Samurai" Far Trader | |
6 | 5-6 | Alam Ahdar (cyborg) | "Red Robin" Far Trader | |
3 | 1 | - | Winford Sabine (m) | "Mondy's Opportunity" In System Hauler |
2 | - | Jaina Madar (f) | "Blue Dragonfly" Free Trader | |
3 | - | Nolan Centrich (m) | "Rani of Lahore" Fat Trader | |
4 | 1-2 | Jesma (Danin) | "Yreek Wanderer" Fast Trader | |
5 | 3-4 | Damien Bentzen (m) | "Star of Yuvek" Far Trader | |
6 | 5-6 | Cerria Vane (f) | "Celestial Trade" Armed Free Trader | |
4 | 1 | - | Merrill Sarratt (m) | "Starlight Express" Antique Trader |
2 | - | Clement Richards (m) | "Waynio's Freedom" Free Trader | |
3 | - | Clara Whedon (f) | "Slow Ambush" Free Trader | |
4 | 1-2 | Meteor Smith (m) | "Big Endeavor" Far Trader | |
5 | 3-4 | Winnifred Brown (f) | "Clearwater II" Merchant Trader | |
6 | 5-6 | Nelson Quasar (m) | "Fire Beetle" Far Trader | |
5 | 1 | - | Millu Sissal D7(Hiver) | "Santo Envoy" Fat Trader |
2 | - | Waymire Wilkinson (m) | "Flint's Jackpot" Fat Trader | |
3 | - | Delila Quintan (f) | "Yuri Gagarin" Free Trader | |
4 | 1-2 | Dyer Carmichael (m) | "Destiny of Lazarus" Fast Trader | |
5 | 3-4 | Dia Desai (f) | "Nathan's Wanderer" Armed Free Trader | |
6 | 5-6 | Rharo Olier (m) | "Jiu Wan Po" Far Trader | |
6 | 1 | - | Genko Hal (exotic) | "Ariel Lift" Free Trader |
2 | - | Rhoro Melne (m) | "Slow Maser" Antique Trader | |
3 | - | Elizabet Stasny (f) | "Iron Wagon" Free Trader | |
4 | 1-2 | Isaias Zephyr (m) | "Fair Particle" Far Trader | |
5 | 3-4 | Nellie Jones (f) | "Good Omen" Far Trader | |
6 | 5-6 | Issac Klepton (m) | "Harsh Language" Merchant Trader |
Here are the details on the different types of Trader ship classes:
- In System Hauler (J0) 800T (Traders and Gunboats, p.37)
- Free Trader (J1) 200T (Main Rulebook)
- Fat Trader/Subsidized Merchant (J1) 400T (Main Rulebook)
- Antique Trader (J1) 400T (Merchants and Cruisers, p.69)
- Far Trader (J2) 200T (Main Rulebook)
- Fast Trader (J2) 200T (Traders and Gunboats, p.42)
- Merchant Trader (J2) 300T (Merchants and Cruisers, p.85)
- Armed Free Trader (J2) 200T (Merchants and Cruisers, p.88)
- Merchant Trader X (J2) 500T (Merchants and Cruisers, p.93)
No comments:
Post a Comment