Following after the writeup on
Etzina (Ark/0401), the next few planets to be written up in Sphere Fenix, include Nibok (Ark/0302), the frontier world (with its scout base and Marlan Primate embassy) at Baiti (Ark/0202), the farming world of Uaboe (Ark/0601), and airless mining moon of Ewa (Ark/0701).
Here is a map of the space within 6 parsecs of Etzina. This map has been generated by the Traveller Map website
located here.
If just a few other worlds are added - the rich world of Anetan (Ark/0204); the mystic ruins of Nauru (Ark/0206), the famous gardens of Gali (Ark/0306), the naval base at Buada (Ark/0505), and the waterworld of Abricot (Ark/0704) - then the whole Etzina Passage (the nickname for the highly travelled circular shipping round that passes through all of the above listed worlds) would be included.
Nibok 0302 C354888-B 110 Sx
UWP: | C354888-B | Location: | Crucis Margin/0302 | System: | Nibok |
Starport: | C | Routine Starport (Shipyard: None; Repair: Major; Fuel: Unrefined) |
Planetary Size: | 3 | Small (e.g. Mercury) (4,000-5,599km) |
Atmosphere: | 5 | Thin |
Hydrosphere: | 4 | Wet World (35 - 44% water) |
Population: | 8 | 100,000,000 |
Government: | 8 | Civil Service Bureaucracy. (Government by agencies employing individuals selected for their expertise) |
Law Level: | 8 | High Law (Blade Weapons Controlled) |
Tech Level: | B | Average Interstellar Community |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 1 | # of Gas Giants: | 0 |
|
Choden City, on the low gravity world of Nibok |
Baiti 0202 B475436-C S Ni 620 Sx
UWP: | B475436-C | Location: | Crucis Margin/0202 | System: | Baiti |
Starport: | B | Good Starport (Shipyard: Spacecraft; Repair: Overhaul; Fuel: Refined) |
Planetary Size: | 4 | Small (e.g. Mars) (5,600-7,199km) |
Atmosphere: | 7 | Standard (tainted) |
Hydrosphere: | 5 | Wet World (45 - 54% water) |
Population: | 4 | 60,000 |
Government: | 3 | Self-Perpetuatlng Oligarchy. (Government by a restricted minority, with little or no input from the masses) |
Law Level: | 6 | Moderate Law (All firearms except Shotguns) |
Tech Level: | C | Average Interstellar Community |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 2 | # of Gas Giants: | 0 |
|
Marlan Primate Embassy, Kreft Outpost in the distance, on planet Baiti |
Uaboe 0601 C965669-A Ag 110 Sx
UWP: | A965669-A | Location: | Crucis Margin/0601 | System: | Uaboe |
Starport: | A | Excellent Starport (Shipyard: Starships; Repair: Overhaul; Fuel: Refined) |
Planetary Size: | 9 | Large (13,600-15,199km) |
Atmosphere: | 6 | Standard |
Hydrosphere: | 5 | Wet World (45 - 54% water) |
Population: | 6 | 1,000,000 |
Government: | 6 | Captive Government/Colony. (Government by a leadership answerable to an outside group, a colony or conquered area.) |
Law Level: | 9 | High Law (No weapons outside home) |
Tech Level: | A | Early Interstellar Community |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 1 | # of Gas Giants: | 0 |
|
Troga City - Home of the Ewa Administrators who run Uaboe as a productive agricultural colony |
Ewa 0702 A200789-D Va 103 Sx
UWP: | A200689-D | Location: | Crucis Margin/0702 | System: | Ewa |
Starport: | A | Excellent Starport (Shipyard: Starships; Repair: Overhaul; Fuel: Refined) |
Planetary Size: | 2 | Small (e.g. Luna) (2,400-3,999km) |
Atmosphere: | 0 | Vacuum |
Hydrosphere: | 0 | Desert World (0 - 4% water) |
Population: | 6 | 8,000,000 |
Government: | 8 | Civil Service Bureaucracy. (Government by agencies employing individuals selected for their expertise) |
Law Level: | 9 | High Law (No weapons outside home) |
Tech Level: | D | Above Average Interstellar Community |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 0 | # of Gas Giants: | 3 |
|
Korium Mines on the airless desert world of Ewa |
Anetan 0204 C663759-B Ri 603 Sx
UWP: | C663759-9 | Location: | Crucis Margin/0204 | System: | Anetan |
Starport: | C | Routine Starport (Shipyard: None; Repair: Major; Fuel: Unrefined) |
Planetary Size: | 6 | Medium (8,800-10,399km) |
Atmosphere: | 6 | Standard |
Hydrosphere: | 3 | Wet World (25 - 34% water) |
Population: | 7 | 90,000,000 |
Government: | 5 | Feudal Technocracy. (Government by specific individuals for those who agree to be ruled Relationships are based on the performance of technical activities which are mutually beneficial) |
Law Level: | 9 | High Law (No weapons outside home) |
Tech Level: | B | Average Interstellar |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 0 | # of Gas Giants: | 3 |
|
Harbor of Light, on the rich moon of Anetan |
Nauru 0206 C499454-A Ni 200 Sx
UWP: | C499454-A | Location: | Crucis Margin/0206 | System: | Nauru |
Starport: | C | Routine Starport (Shipyard: None; Repair: Major; Fuel: Unrefined) |
Planetary Size: | 4 | Small (e.g. Mars) (5,600-7,199km) |
Atmosphere: | 9 | Dense (tainted) |
Hydrosphere: | 9 | Wet World (85 - 94% water) |
Population: | 4 | 50,000 |
Government: | 5 | Feudal Technocracy. (Government by specific individuals for those who agree to be ruled Relationships are based on the performance of technical activities which are mutually beneficial) |
Law Level: | 4 | Moderate Law (Light Assault Weapons) |
Tech Level: | A | Early Interstellar Community |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 0 | # of Gas Giants: | 0 |
|
Alien ruins of Vosht - in the Folder Jungle on Nauru |
Gali 0306 D797543-9 Ag 703 Sx
UWP: | D797587-9 | Location: | Crucis Margin/0306 | System: | Gali |
Starport: | D | Poor Starport (Shipyard: None; Repair: Minor; Fuel: Unrefined) |
Planetary Size: | 7 | Medium (10,400-11,999km) |
Atmosphere: | 9 | Dense (tainted) |
Hydrosphere: | 7 | Wet World (65 - 74% water) |
Population: | 5 | 600,000 |
Government: | 8 | Civil Service Bureaucracy. (Government by agencies employing individuals selected for their expertise) |
Law Level: | 7 | Moderate Law (Shotguns) |
Tech Level: | 9 | circa 2100+ AD |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 0 | # of Gas Giants: | 3 |
|
Incredibly lush grain fields on the moon of Gali |
Buada 0505 B232411-E N Ni Po 110 Sx
UWP: | B232411-B | Location: | Crucis Margin/0505 | System: | Buada |
Starport: | B | Good Starport (Shipyard: Spacecraft; Repair: Overhaul; Fuel: Refined) |
Planetary Size: | 2 | Small (e.g. Luna) (2,400-3,999km) |
Atmosphere: | 3 | Vacuum (very thin) |
Hydrosphere: | 2 | Dry World (15 - 24% water) |
Population: | 4 | 10,000 |
Government: | 1 | Company/Corporation. (Government by a company managerial elite, citizens are company employees) |
Law Level: | 1 | Low Law (Body Pistols, Explosives, poision gas) |
Tech Level: | B | Average Interstellar Community |
Base(s): | N | Naval Base (Sphere Fenix) |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 1 | # of Gas Giants: | 0 |
Abricot 0704 A97A899-E Wa 700 Sx
UWP: | A97A899-C | Location: | Crucis Margin/0704 | System: | Abricot |
Starport: | A | Excellent Starport (Shipyard: Starships; Repair: Overhaul; Fuel: Refined) |
Planetary Size: | 9 | Large (13,600-15,199km) |
Atmosphere: | 7 | Standard (tainted) |
Hydrosphere: | A | Water World (95 - 100% water) |
Population: | 8 | 700,000,000 |
Government: | 9 | Impersonal Bureaucracy. (Government by agencies which are insulated from the governed) |
Law Level: | 9 | High Law (No weapons outside home) |
Tech Level: | C | Average Interstellar Community |
Base(s): | | None |
Zone: | | Green: Unrestricted |
# of Planetoid Belts: | 0 | # of Gas Giants: | 0 |
|
Sondor City - Underwater capitol of Abricot |
Special thanks to Joffre Horlor and his UWP decoder, for the tables of UWP data above. His tool is
located here.
Image sources:
Choden City
Kreft Outpost
Gali grain fields
Korium Mines
Harbor of Light
Troga City
Handai Naval Base
Sondor City
No comments:
Post a Comment